League Table standings, subject to change as results are added/ refined, are calculated as follows:
| Scoring | |
|---|---|
| Match: | + 0.5 |
| Win: | + 0.25 |
| Loss: | – 0.25 |
| Title Win: | + 0.25 |
| Title Loss: | – 0.25 |
| Title Defence: | + 0.1 |
The League Table can be sorted by clicking on any of the 9 Headings and reset by clicking either of the ‘Position’ or ‘Points’ header(s).
| Position | Wrestler | Matches | Wins | Losses | Title Wins | Title Losses | Title Defences | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyra Valkyria | 3 | 2 | 1 | 0 | 0 | 0 | 1.75 |
| 2 | Sam Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | Alex Parker | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | Axel Carter | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Chicago Benz | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Danny K | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | James Ellis | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Saxon Huxley | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Tyson T-Bone | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Nathan Frazer | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 11 | Paige | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | Thom Latimer | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 13 | BT Gunn | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 |
| 14 | Curt Atlas | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 |
| 15 | Drew McIntyre | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | Tommy Dean | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 |
| 17 | Chris Brookes | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 18 | Finn Bálor | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 19 | Jack Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 20 | Will Kroos | 1 | 0 | 1 | 0 | 1 | 0 | 0 |


