League Table standings, subject to change as results are added/ refined, are calculated as follows:
| Scoring | |
|---|---|
| Match: | + 0.5 |
| Win: | + 0.25 |
| Loss: | – 0.25 |
| Title Win: | + 0.25 |
| Title Loss: | – 0.25 |
| Title Defence: | + 0.1 |
The League Table can be sorted by clicking on any of the 9 Headings and reset by clicking either of the ‘Position’ or ‘Points’ header(s).
| Position | Wrestler | Matches | Wins | Losses | Title Wins | Title Losses | Title Defences | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Leon Slater | 2 | 1 | 1 | 0 | 0 | 1 | 1.1 |
| 2 | Becky Lynch | 1 | 1 | 0 | 0 | 0 | 1 | 0.85 |
| 3 | Kenny Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0.85 |
| 4 | Lewis Girvan | 1 | 1 | 0 | 0 | 0 | 1 | 0.85 |
| 5 | Alba Fyre | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 6 | Angel Hayze | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 7 | Brody Turnbull | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 8 | Colton Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 9 | Dani Luna | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 10 | Finn B lor | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 11 | JD McDonagh | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | Joe Hendry | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 13 | Landon Riley | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 14 | Nigel McGuinness | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 15 | Stevie James | 1 | 1 | 0 | 0 | 0 | 0 | 0.75 |
| 16 | Xia Brookside | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 17 | Ben Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 18 | Charlie Dempsey | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 19 | Damien Corvin | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 20 | Dylan Thorn | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 21 | Fraser Girvan | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 22 | Harley Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 23 | Jack Ripley | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 24 | Jake Lawless | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 25 | Jamie Hayter | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 26 | KT Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 27 | LJ Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 28 | Myla Grace | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 29 | Nathan Frazer | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
| 30 | Piper Niven | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
Leave a Reply